Solutions
xebec banner
Xebec
Solutions / Xebec / Xebec Stone™ Flexible Shaft
Xebec Stone™ Flexible Shaft
Xebec Stone™ Flexible Shaft
Soft contact abrasive ceramic fiber stone with cutting edges exposed across the entire surface. For deburring cross holes and detailed finishing of parts in CNC machines, robots or hand-held rotary tools. Available with ball, cylinder or disc type stones.
Ball Type
Ball Type
Tool Dimensions Shown: Metric MM
color EDP BALL SIZE (D3) L1 OVERALL LENGTH (MM) D1 SHANK DIAMETER (MM) L2 SHANK LENGTH (MM) Max RPM Product Number
BLUE 10001 3 71.5 3 30 15,000 CH-PB-3B
BLUE 10002 4 72 3 30 13,000 CH-PB-4B
BLUE 10003 5 72.5 3 30 12,000 CH-PB-5B
BLUE 10004 6 73 3 30 10,000 CH-PB-6B
ORANGE 10008 3 71.5 3 30 15,000 CH-PO-3B
ORANGE 10009 4 72 3 30 13,000 CH-PO-4B
ORANGE 10010 5 72.5 3 30 12,000 CH-PO-5B
ORANGE 10011 6 73 3 30 10,000 CH-PO-6B
GRAY 10015 3 71.5 3 30 15,000 CH-PM-3B
GRAY 10016 4 72 3 30 13,000 CH-PM-4B
GRAY 10017 5 72.5 3 30 12,000 CH-PM-5B
GRAY 10018 6 73 3 30 10,000 CH-PM-6B
GRAY 10027 10 75 3 30 7,000 CH-PM-10B
Extended Length Ball
Extended Length Ball
Show Tool Diameter and Length in: MM
color EDP BALL SIZE (D3) L1 OVERALL LENGTH (MM) D1 SHANK DIAMETER (MM) L2 SHANK LENGTH (MM) Max RPM Product Number
GRAY 10080 3 151.5 3 30 1,000 CH-PM-3B-L
GRAY 10081 4 152 2.3 N/A 3,000 CH-PM-4B-L
GRAY 10082 5 152.5 2.3 N/A 3,000 CH-PM-5B-L
GRAY 10083 6 153 2.3 N/A 3,000 CH-PM-6B-L
GRAY 10084 10 155 2.3 N/A 2,000 CH-PM-10B-L
Cylinder Type
Cylinder Type
Tool Dimensions Shown: Metric MM
color EDP CYLINDER SIZE (D3 X L4) L1 OVERALL LENGTH (MM) D1 SHANK DIAMETER (MM) L2 SHANK LENGTH (MM) Max RPM Product Number
BLUE 10005 3 X 3 71.5 3 30 15,000 CH-PB-3R
BLUE 10006 4 X 4 72 3 30 13,000 CH-PB-4R
BLUE 10007 5 X 5 72.5 3 30 12,000 CH-PB-5R
ORANGE 10012 3 X 3 71.5 3 30 15,000 CH-PO-3R
ORANGE 10013 4 X 4 72 3 30 13,000 CH-PO-4R
ORANGE 10014 5 X 5 72.5 3 30 12,000 CH-PO-5R
GRAY 10019 3 X 3 71.5 3 30 15,000 CH-PM-3R
GRAY 10020 4 X 4 72 3 30 13,000 CH-PM-4R
GRAY 10021 5 X 5 72.5 3 30 12,000 CH-PM-5R
GRAY 10022 5 X 10 75 3 30 12,000 CH-PM-5R
Disc Type
Disc Type
Tool Dimensions Shown: Metric MM
color EDP CYLINDER SIZE (D3 X L4) L1 OVERALL LENGTH (MM) D1 SHANK DIAMETER (MM) REQUIRED SHAFT Max RPM Product Number
GRAY 10030 14 X 2 78 2.3 10031 5,000 CH-PM-14D
Top